Andaman Travel Guide is an Andaman based Android App which provides all the important informations regarding Andaman Islands. Check the app for contact number, website address, office address, timings, entry fee, maps & direction and much more.
GOVERNMENT FERRY
Government ferry in Andaman is the life line of the people living around Port Blair. These ferries cater thousands of passengers (Islands & Tourists) daily to remotest of Islands and hot tourist destinations
PHOTO GALLERY
GOVERNMENT FERRY SCHEDULE
ORIGIN | DESTINATION | DEPARTURE | ARRIVAL |
Port Blair | Havelock | 06:20 Am | 08:30 Am |
Port Blair (Via Neil) | Havelock | 11:00 Am | 02:00 Pm |
Port Blair | Havelock | 02:00 Pm | 04:00 Pm |
Havelock | Port Blair | 09:00 Am | 11:15 Am |
Havelock | Port Blair | 02:30 Pm | 05:30 Pm |
Havelock | Port Blair | 04:30 Pm | 06:30 Pm |
Port Blair | Neil Island | 06:30 Am | 08:30 Am |
Port Blair | Neil Island | 11:00 Am | 01:00 Pm |
Neil Island | Port Blair | 09:00 Am | 11:00 Am |
Neil Island | Port Blair | 03:30 Pm | 05:30 Pm |
Neil Island | Havelock | 01:15 Pm | 02:00 Pm |
Havelock | Neil Island | 02:30 Pm | 03:15 Pm |
GOVERNMENT FERRY TARIFF
ORIGIN | DESTINATION | SEAT | CHAIR |
Port Blair | Havelock | 396/- | 580/- |
Havelock | Port Blair | 396/- | 580/- |
Havelock (Via Neil) | Port Blair | 396/- | 580/- |
Port Blair | Neil | 396/- | 580/- |
Neil | Port Blair | 396/- | 580/- |
Havelock | Neil | 396/- | 580/- |
Note: Additional Rs 150/- will be charged as service charge on each ticket